Winter price list 2024/25
The prices are quoted per person and night, and include a generous buffet breakfast and use of the wellness complex.
Please note that a local tax of € 2.70 per person and night (from 15 years of age) is payable in addition to the total price.
Low season: 20.12.-22.12.; 06.01.-18.01.;16.03.-06.04.
Room type | Stays of 4 nights or more | Stays of 4 nights or less |
---|---|---|
Double room with balcony | € 79.00 | € 88.00 |
Double room without balcony | € 74.00 | € 83.00 |
Single room with balcony | € 92.00 | € 100.00 |
Double room sole use | € 112.00 | € 122.00 |
Multi-bedded room (3 persons) | € 219.00 | € 249.00 |
Family room (4 persons) | € 302.00 | € 342.00 |
High season: 19.01.-28.02.; 09.03.-15.03.
Room type | Stays of 4 nights or more | Stays of 3 nights or less |
---|---|---|
Double room with balcony | € 92.00 | € 104.00 |
Double room without balcony | € 87.00 | € 98.00 |
Single room with balcony | € 105.00 | € 116.00 |
Double room sole use | € 126.00 | € 137.00 |
Multi-bedded room (3 persons) |
€267.00 | € 291.00 |
Family room (4 persons) | € 364.00 | € 404.00 |
High season: 23.12.-05.01.; 01.03.-08.03.
Room type | Stays of 4 nights or more | Stays of 3 nights or less |
---|---|---|
Double room with balcony | € 100.00 | € 111.00 |
Double room without balcony | € 95.00 | € 105.00 |
Single room with balcony | € 116.00 | € 126.00 |
Double room sole use | € 133.00 | € 144.00 |
Multi-bedded room (3 persons) | € 276.00 | € 309.00 |
Family room (4 persons) | € 392,00 | € 432.00 |
We take no responsibility for any possible typing errors, mistakes or alterations. Dated 03.04.2024