Summer price list 2025
Prices are quoted per person and night, and include a generous buffet breakfast and use of the wellness complex.
Please note that a local tax of € 2.70 per person and night (from 15 years of age) is payable in addition to the total price.
Low season: 28.05.-04.07.; 14.09.-05.10.
Room type | Stays of 4 nights or more |
Stays of 3 nights or less |
---|---|---|
Double room with balcony | € 75.00 | € 80.00 |
Double room without balcony | €70.00 | € 75.00 |
Single room with balcony | € 86.00 | € 91.00 |
Double room sole use | € 100.00 | € 105.00 |
Multi-bedded room (3 persons) | € 195.00 | € 215.00 |
Family room (4 persons) | € 280.00 | € 305.00 |
High season: 05.07.-13.09.
Room type | Stays of 4 nights or more |
Stays of 3 nights or less |
---|---|---|
Double room with balcony | € 80.00 | € 85.00 |
Double room without balcony | € 75.00 | € 80.00 |
Single room with balcony | € 95.00 | € 100.00 |
Double room sole use | € 110.00 | € 115.00 |
Multi-bedded room (3 persons) | €215.00 | € 230.00 |
Family room (4 persons) | € 305.00 | € 325.00 |
We take no responsibility for any possible typing errors, mistakes or alterations. Dated 06.11.2024